Aloha!
Yesterday sats were spent here, we've seen 2 new posts and comments.
Bitcoin Data:
Marketcap | $400 943 715 441 |
Volume | $58 729 454 500 |
Dominance | 62.12% |
Fear level | 74 |
Joke or quote:
The idea there was that consumers would bring their broken electronic
devices, such as television sets and VCR's, to the destruction centers,
where trained personnel would whack them (the devices) with sledgehammers.
With their devices thus permanently destroyed, consumers would then be free
to go out and buy new devices, rather than have to fritter away years of
their lives trying to have the old ones repaired at so-called "factory
service centers," which in fact consist of two men named Lester poking at
the insides of broken electronic devices with cheap cigars and going,
"Lookit all them WIRES in there!"
-- Dave Barry, "'Mister Mediocre' Restaurants"
Special dates:
The time remaining until the new year | 63 days remaining |
Time for summer holidays | 244 days remaining |
Time for Santa Claus | 37 days remaining |
The time when Craig Faketoshi Wright proves he is Satoshi Nakamoto | NaN days remaining |
Weather
City | Temperature | Air quality | City | Temperature | Air quality |
Ankara, TR | 10.4°C | Unhealthy for Sensitive Groups (103) | Berlin, DE | 8.2°C | Good (15) |
Brussels, BE | 13.9°C | Good (13) | Budapest,HU | 6.7°C | Good (22) |
Buenos Aires, AR | 11.6°C | Good (46) | Cairo, EG | 20.8°C | Unknown (U) |
Delhi, IN | 19°C | Hazardous (356) | Halifax, CA | 4.2°C | Good (20) |
Havana, CU | 25°C | Unknown (U) | London, GB | 14.7°C | Good (21) |
Los Angeles, US | 18.9°C | Moderate (91) | Madrid, ES | 8.1°C | Good (21) |
Mexico City, MX | 18.9°C | Moderate (72) | Moscow, RU | 2.1°C | Moderate (61) |
New York, US | 8°C | Good (10) | Paris, FR | 13.6°C | Good (12) |
Rio de Janeiro, BR | 24°C | Unknown (U) | Seoul, KR | 16.6°C | Moderate (68) |
Shanghai, CN | 20.1°C | Good (46) | Tokyo, JP | 17°C | Good (-) |
Warsaw, PL | 8°C | Moderate (66) | Washington, US | 9°C | Good (14) |
Halving
Name | Forecasted halving date | Current Block Reward | Future Block Reward | Blocks left |
Bitcoin | 08 May 2024 18:43:31 UTC | 6.25 | 3.125 | 185,272 |
Litecoin | 06 Aug 2023 12:33:32 UTC | 12.5 | 6.25 | 581,964 |
Lightning Network Status
Data | Value | Change 30 days |
Nodes | 7488 | -0.35% |
Channels | 35573 | -4.38% |
Network capacity | 1043.261 | -6.291% |
New channels (24h): 44
Flippening
Metrics | Ethereum | Bitcoin | Flippening |
Marketcap | $43 499 116 575.93 | $248 707 951 979.94 | 17.49% |
Trading Volume | $2 250 308 243.37 | $6 380 990 923.30 | 35.27% |
Mining Reward | $7 373 270.99 | $12 038 583.44 | 61.25% |
Nodes | 8862 | 11046 | 80.23% |
GTrends | 7.746 | 54.088 | 14.32% |